<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Five Secrets to Succeed at Bear Market Investing</title>
	<atom:link href="http://www.geigerindex.com/archives/bear-market-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com/archives/bear-market-investing/</link>
	<description>The Geiger Index is a &#34;black box&#34; system based on non-linear models. Editor Keith Fitz-Gerald has spent over 10 years refining some very remarkable algorithms… Now he&#039;s put these into a program that monitors the markets. His Geiger Index can predict with a very high degree of accuracy where the market will be trading within the next 30, 60 or even 90 days.</description>
	<lastBuildDate>Fri, 05 Aug 2011 22:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Although Top Brokers Predict Record Rebound in U.S. Stocks, Dissenters Abound</title>
		<link>http://www.geigerindex.com/archives/bear-market-investing/comment-page-1/#comment-294</link>
		<dc:creator>Although Top Brokers Predict Record Rebound in U.S. Stocks, Dissenters Abound</dc:creator>
		<pubDate>Mon, 03 Nov 2008 17:09:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/03/the-five-secrets-to-succeed-at-bear-market-investing/#comment-294</guid>
		<description>[...] Fitz-Gerald warned that itâ€™s not quite time yet to jump on the bullsâ€™ bandwagon, saying instead that now is the time to focus on how to profit in a bear market. [...]</description>
		<content:encoded><![CDATA[<p>[...] Fitz-Gerald warned that itâ€™s not quite time yet to jump on the bullsâ€™ bandwagon, saying instead that now is the time to focus on how to profit in a bear market. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Three Ways to Play Peak Food</title>
		<link>http://www.geigerindex.com/archives/bear-market-investing/comment-page-1/#comment-293</link>
		<dc:creator>Three Ways to Play Peak Food</dc:creator>
		<pubDate>Fri, 03 Oct 2008 16:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/03/the-five-secrets-to-succeed-at-bear-market-investing/#comment-293</guid>
		<description>[...] payout - a second of those five bear-market investing secrets [Check out our related story on bear-market investing by Investment Director Keith Fitz-Gerald in this issue of Money [...]</description>
		<content:encoded><![CDATA[<p>[...] payout &#8211; a second of those five bear-market investing secrets [Check out our related story on bear-market investing by Investment Director Keith Fitz-Gerald in this issue of Money [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why This Bear Market Is Good News for Smart Investors</title>
		<link>http://www.geigerindex.com/archives/bear-market-investing/comment-page-1/#comment-292</link>
		<dc:creator>Why This Bear Market Is Good News for Smart Investors</dc:creator>
		<pubDate>Thu, 04 Sep 2008 19:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/03/the-five-secrets-to-succeed-at-bear-market-investing/#comment-292</guid>
		<description>[...] Source: The Five Secrets to Succeed at Bear Market Investing   addthis_url = &#039;http%3A%2F%2Fdev.contrarianprofits.com%2Farticles%2Fwhy-a-bear-market-is-not-bad-news-for-smart-investors%2F3475&#039;; addthis_title = &#039;Why+This+Bear+Market+Is+Good+News+for+Smart+Investors&#039;; addthis_pub = &#039;&#039;;  Liked this article from Money Morning? You can receive the same great commentary and insights directly to your email box when you claim your free subscription to the Money Morning eletter service. Simply fill in your email address below and hit &#039;subscribe&#039;.Email Address:SubscribeNO-SPAM PLEDGE: We will NEVER rent, sell, or give away your e-mail address to anyone for any reason. You can unsubscribe from Money Morning with a few clicks.Related ArticlesBehind the Recent &#8216;Rise&#8217; in Consumer ConfidenceHow to Know Which Stocks to Buy at the BottomU.S. Equity Buyers Just Suffered a &#8216;Decade of No Returns&#8217; Tags: bear market, Downturn Strategy, Keith Fitz-Gerald, US recession [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: The Five Secrets to Succeed at Bear Market Investing   addthis_url = &#8216;http%3A%2F%2Fdev.contrarianprofits.com%2Farticles%2Fwhy-a-bear-market-is-not-bad-news-for-smart-investors%2F3475&#8242;; addthis_title = &#8216;Why+This+Bear+Market+Is+Good+News+for+Smart+Investors&#8217;; addthis_pub = &#8221;;  Liked this article from Money Morning? You can receive the same great commentary and insights directly to your email box when you claim your free subscription to the Money Morning eletter service. Simply fill in your email address below and hit &#8216;subscribe&#8217;.Email Address:SubscribeNO-SPAM PLEDGE: We will NEVER rent, sell, or give away your e-mail address to anyone for any reason. You can unsubscribe from Money Morning with a few clicks.Related ArticlesBehind the Recent &#8216;Rise&#8217; in Consumer ConfidenceHow to Know Which Stocks to Buy at the BottomU.S. Equity Buyers Just Suffered a &#8216;Decade of No Returns&#8217; Tags: bear market, Downturn Strategy, Keith Fitz-Gerald, US recession [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

