<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The One Global Market Where There are Gains Behind the Gloom</title>
	<atom:link href="http://www.geigerindex.com/archives/china-stimulus-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com/archives/china-stimulus-2/</link>
	<description></description>
	<lastBuildDate>Sat, 22 Aug 2009 20:11:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Keith Fitz-Gerald</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-166</link>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
		<pubDate>Tue, 16 Dec 2008 16:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-166</guid>
		<description>[...] Money Morning Market Commentary:  The One Global Market Where There are Gains Behind the Gloom.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning Market Commentary:  The One Global Market Where There are Gains Behind the Gloom.&nbsp; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-167</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 16 Dec 2008 15:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-167</guid>
		<description>Comment by P. Denaco on 21 November 2008:
“Shows good thought in a general sense, but lacks content as to what you would recommend to do with that information. I was in China this past year, including the major cities of Beijing, Xian, and Shanghai. It is a powerhouse of labor potential, with over 200 million of that labor force being itinerants. They need to make “stuff” and to be able to sell it as well as to assure that, as a nation they have exposure to the raw materials and commodities it takes for them to continue. What say you as to actions to take re: China?”


Great question – thank you! As you know from personal experience – having been there – Chinese companies active in the provision of water, electricity, filtration, travel and pollution control figure prominently in Beijing’s plans (and ours), which is why we’re focused on them right now. The same can be said for the international companies tied up with them. Obviously there are other trends to consider in China, but there’s nothing else even remotely on the radar screen with this kind of potential and state funding.

Keith Fitz-Gerald
Investment Director
Money Morning</description>
		<content:encoded><![CDATA[<p>Comment by P. Denaco on 21 November 2008:<br />
“Shows good thought in a general sense, but lacks content as to what you would recommend to do with that information. I was in China this past year, including the major cities of Beijing, Xian, and Shanghai. It is a powerhouse of labor potential, with over 200 million of that labor force being itinerants. They need to make “stuff” and to be able to sell it as well as to assure that, as a nation they have exposure to the raw materials and commodities it takes for them to continue. What say you as to actions to take re: China?”</p>
<p>Great question – thank you! As you know from personal experience – having been there – Chinese companies active in the provision of water, electricity, filtration, travel and pollution control figure prominently in Beijing’s plans (and ours), which is why we’re focused on them right now. The same can be said for the international companies tied up with them. Obviously there are other trends to consider in China, but there’s nothing else even remotely on the radar screen with this kind of potential and state funding.</p>
<p>Keith Fitz-Gerald<br />
Investment Director<br />
Money Morning</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Su Xiang Yan</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-165</link>
		<dc:creator>Su Xiang Yan</dc:creator>
		<pubDate>Tue, 25 Nov 2008 13:32:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-165</guid>
		<description>Accolades! You can obviously see the big picture.

The Occidental world has a few lessons to learn from China...should the West so chose to do so, right up to an including the most current initiatives being taken by Beijing. While nothing is ever perfect, what China has accomplished in over the past 25+ years socially, politically and economically is unprecedented in the history of civilization of mankind, much less what America has accomplished since 1776!

Ironcially, since the death of Mao in 1976, but without conincidence, America has gone from Prince to Pauper status and China has achieved the exact opposite status. It is a good thing China is in the position it is in for the world economies sake.

No different than China&#039;s system was essentially defunct in 1976, today the Occidental world is in need of a new paradigm. I suggest a starting point is to look and learn what China (57 geographically dispersed minorities) has done in the past 25 years as never before has there been such a role reversal. Until such time &#039;band-aids will be band-aid&#039;. All the aid in the world will not fix the problems at hand. We have something to learn from everybody....including China!</description>
		<content:encoded><![CDATA[<p>Accolades! You can obviously see the big picture.</p>
<p>The Occidental world has a few lessons to learn from China&#8230;should the West so chose to do so, right up to an including the most current initiatives being taken by Beijing. While nothing is ever perfect, what China has accomplished in over the past 25+ years socially, politically and economically is unprecedented in the history of civilization of mankind, much less what America has accomplished since 1776!</p>
<p>Ironcially, since the death of Mao in 1976, but without conincidence, America has gone from Prince to Pauper status and China has achieved the exact opposite status. It is a good thing China is in the position it is in for the world economies sake.</p>
<p>No different than China&#8217;s system was essentially defunct in 1976, today the Occidental world is in need of a new paradigm. I suggest a starting point is to look and learn what China (57 geographically dispersed minorities) has done in the past 25 years as never before has there been such a role reversal. Until such time &#8216;band-aids will be band-aid&#8217;. All the aid in the world will not fix the problems at hand. We have something to learn from everybody&#8230;.including China!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gains Can Be Made Behind the Gloom ? &#171; In Pursuit of Happiness</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-164</link>
		<dc:creator>Gains Can Be Made Behind the Gloom ? &#171; In Pursuit of Happiness</dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:59:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-164</guid>
		<description>[...] http://www.moneymorning.com/2008/11/21/china-stimulus-2/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.moneymorning.com/2008/11/21/china-stimulus-2/" rel="nofollow">http://www.moneymorning.com/2008/11/21/china-stimulus-2/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr SO Uremadu, Head of Banking &#38; Finance, Covenant University, Ota, Nigeria</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-163</link>
		<dc:creator>Dr SO Uremadu, Head of Banking &#38; Finance, Covenant University, Ota, Nigeria</dc:creator>
		<pubDate>Mon, 24 Nov 2008 15:40:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-163</guid>
		<description>I agree wholly that the USA with about 648 military bases worldwide is fighting many wars `in so many fronts some of which are not necessary as they are gulping the taxpayers&#039; money. There is definitely need for restraints in its balance of power pursuit in this wider world of 21st century. There may be other ways to maintain dominance without increasing the costs of doing it. These other ways should be devised and or sought for. I concur with most of the opions canversed here by other commentators.</description>
		<content:encoded><![CDATA[<p>I agree wholly that the USA with about 648 military bases worldwide is fighting many wars `in so many fronts some of which are not necessary as they are gulping the taxpayers&#8217; money. There is definitely need for restraints in its balance of power pursuit in this wider world of 21st century. There may be other ways to maintain dominance without increasing the costs of doing it. These other ways should be devised and or sought for. I concur with most of the opions canversed here by other commentators.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-162</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Mon, 24 Nov 2008 03:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-162</guid>
		<description>Good thing China is spending all their money.  Maybe when things go down the crapper for them, they&#039;ll give us a discount on what we owe them?</description>
		<content:encoded><![CDATA[<p>Good thing China is spending all their money.  Maybe when things go down the crapper for them, they&#8217;ll give us a discount on what we owe them?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr SO Uremadu, Head of Banking &#38; Finance, Covenant University, Ota, Nigeria</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-154</link>
		<dc:creator>Dr SO Uremadu, Head of Banking &#38; Finance, Covenant University, Ota, Nigeria</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:15:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-154</guid>
		<description>Looking through China&#039;s stimulus package one observes that these are real asset productive investments that will lead to huge accumulation of capital formation which will spark off wealthcreation in real terms and in turn boost economic growth . With its target for job creation it will definitely rise GDP IN THE YEARS AHEAD. I seriously support China&#039;s positive moves.</description>
		<content:encoded><![CDATA[<p>Looking through China&#8217;s stimulus package one observes that these are real asset productive investments that will lead to huge accumulation of capital formation which will spark off wealthcreation in real terms and in turn boost economic growth . With its target for job creation it will definitely rise GDP IN THE YEARS AHEAD. I seriously support China&#8217;s positive moves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr SO Uremadu, Head of Banking &#38; Finance, Covenant University, Ota, Nigeria</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-157</link>
		<dc:creator>Dr SO Uremadu, Head of Banking &#38; Finance, Covenant University, Ota, Nigeria</dc:creator>
		<pubDate>Sun, 23 Nov 2008 21:02:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-157</guid>
		<description>The One Global Market Where There  Are Gains Behind The Gloom:Comments

No matter what, China&#039;s economic growth still holds waters. Even if it reduces time being due to ongoing global financial crisis, it will sooner than later pick up again. China has a work force that has apetite for hard work, very frugal and saves more than readily disposed to spendrift unlike what is obtainable in the US where people depend mainly onconsumption credit to squander what has been created.In the final analysis, China with its huge forign reserves valued at 1.9trillion USD, a big reservior of well disciplined hu</description>
		<content:encoded><![CDATA[<p>The One Global Market Where There  Are Gains Behind The Gloom:Comments</p>
<p>No matter what, China&#8217;s economic growth still holds waters. Even if it reduces time being due to ongoing global financial crisis, it will sooner than later pick up again. China has a work force that has apetite for hard work, very frugal and saves more than readily disposed to spendrift unlike what is obtainable in the US where people depend mainly onconsumption credit to squander what has been created.In the final analysis, China with its huge forign reserves valued at 1.9trillion USD, a big reservior of well disciplined hu</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eugene       tano</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-160</link>
		<dc:creator>eugene       tano</dc:creator>
		<pubDate>Sun, 23 Nov 2008 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-160</guid>
		<description>i   agree  with   don,    the  us   military  has   648  bases   world  wide.  these  cost  trillions  to  build  and  500  billion  each  year  to  operate  and   maintain.   why ???   do  we  need  648  bases.   is  it  really  necessary   to   waste  so  much  of  the  peoples  money  on  the  military  when  john  doe  is  going  broke,  his  jobs  are  going  to  slave  labor  camps  in  china  who  then  ship  back  junk  products  to  us   and  then  laugh.  its  time  for  our  bumb  politicians  to  earn  their  keep  instead  of  being  on  the  take   and   making  one  stupid  mistake  after   another..   i  say  sell  as  many  us  assets  as  we  can  and  use  this  capital  to  get  the  country  moving.   if   we  keep  spending   money  we  dont  have..  then  we   will  did  ourselves   a  hole  with  no--bottom.   and   we  will  be  doomed   for  ever.   its   time   to  use  our  brains   for==a===change-,,,,,,,,,</description>
		<content:encoded><![CDATA[<p>i   agree  with   don,    the  us   military  has   648  bases   world  wide.  these  cost  trillions  to  build  and  500  billion  each  year  to  operate  and   maintain.   why ???   do  we  need  648  bases.   is  it  really  necessary   to   waste  so  much  of  the  peoples  money  on  the  military  when  john  doe  is  going  broke,  his  jobs  are  going  to  slave  labor  camps  in  china  who  then  ship  back  junk  products  to  us   and  then  laugh.  its  time  for  our  bumb  politicians  to  earn  their  keep  instead  of  being  on  the  take   and   making  one  stupid  mistake  after   another..   i  say  sell  as  many  us  assets  as  we  can  and  use  this  capital  to  get  the  country  moving.   if   we  keep  spending   money  we  dont  have..  then  we   will  did  ourselves   a  hole  with  no&#8211;bottom.   and   we  will  be  doomed   for  ever.   its   time   to  use  our  brains   for==a===change-,,,,,,,,,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rayford</title>
		<link>http://www.geigerindex.com/archives/china-stimulus-2/comment-page-1/#comment-159</link>
		<dc:creator>Rayford</dc:creator>
		<pubDate>Sun, 23 Nov 2008 19:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/?p=3384#comment-159</guid>
		<description>You imply the US should make a larger stimulus package.  There is a difference.  China has our money.  We owe Trillions.  We cannot stimulate ourselves, just as dirty as it sounds, by borrowing from our future or diluting our money.</description>
		<content:encoded><![CDATA[<p>You imply the US should make a larger stimulus package.  There is a difference.  China has our money.  We owe Trillions.  We cannot stimulate ourselves, just as dirty as it sounds, by borrowing from our future or diluting our money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
