<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Dividend-Paying Stocks Can Help You Tame the Bear</title>
	<atom:link href="http://www.geigerindex.com/archives/how-dividend-paying-stocks-can-help-you-tame-the-bear/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com/archives/how-dividend-paying-stocks-can-help-you-tame-the-bear/</link>
	<description>The Geiger Index is a &#34;black box&#34; system based on non-linear models. Editor Keith Fitz-Gerald has spent over 10 years refining some very remarkable algorithms… Now he&#039;s put these into a program that monitors the markets. His Geiger Index can predict with a very high degree of accuracy where the market will be trading within the next 30, 60 or even 90 days.</description>
	<lastBuildDate>Fri, 05 Aug 2011 22:07:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Five Wall Street Whoppers And Why You Need To Know Them &#124; Jutia Group</title>
		<link>http://www.geigerindex.com/archives/how-dividend-paying-stocks-can-help-you-tame-the-bear/comment-page-1/#comment-227</link>
		<dc:creator>Five Wall Street Whoppers And Why You Need To Know Them &#124; Jutia Group</dc:creator>
		<pubDate>Thu, 19 Mar 2009 19:07:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-dividend-paying-stocks-can-help-you-tame-the-bear/#comment-227</guid>
		<description>[...] good. Data from Wharton&#8217;s Jeremy Siegel and Yale&#8217;s Robert J. Shiller - not to mention from my own research - shows that dividends and reinvestment can be far more stable contributors to overall wealth [...]</description>
		<content:encoded><![CDATA[<p>[...] good. Data from Wharton&#8217;s Jeremy Siegel and Yale&#8217;s Robert J. Shiller &#8211; not to mention from my own research &#8211; shows that dividends and reinvestment can be far more stable contributors to overall wealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Economic analysis &#124; Five Wall Street Whoppers And Why You Need To Know Them - Contrarian Stock Market Investing News - Featuring Bargain Stocks</title>
		<link>http://www.geigerindex.com/archives/how-dividend-paying-stocks-can-help-you-tame-the-bear/comment-page-1/#comment-229</link>
		<dc:creator>Economic analysis &#124; Five Wall Street Whoppers And Why You Need To Know Them - Contrarian Stock Market Investing News - Featuring Bargain Stocks</dc:creator>
		<pubDate>Thu, 19 Mar 2009 15:42:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-dividend-paying-stocks-can-help-you-tame-the-bear/#comment-229</guid>
		<description>[...] looked so good. Data from Whartonâ€™s Jeremy Siegel and Yaleâ€™s Robert J. Shiller - not to mention from my own research - shows that dividends and reinvestment can be far more stable contributors to overall wealth [...]</description>
		<content:encoded><![CDATA[<p>[...] looked so good. Data from Whartonâ€™s Jeremy Siegel and Yaleâ€™s Robert J. Shiller &#8211; not to mention from my own research &#8211; shows that dividends and reinvestment can be far more stable contributors to overall wealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Wall Street Whoppers And Why You Need To Know Them</title>
		<link>http://www.geigerindex.com/archives/how-dividend-paying-stocks-can-help-you-tame-the-bear/comment-page-1/#comment-228</link>
		<dc:creator>Five Wall Street Whoppers And Why You Need To Know Them</dc:creator>
		<pubDate>Thu, 19 Mar 2009 10:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-dividend-paying-stocks-can-help-you-tame-the-bear/#comment-228</guid>
		<description>[...] good. Data from Wharton&#8217;s Jeremy Siegel and Yale&#8217;s Robert J. Shiller - not to mention from my own research - shows that dividends and reinvestment can be far more stable contributors to overall wealth [...]</description>
		<content:encoded><![CDATA[<p>[...] good. Data from Wharton&#8217;s Jeremy Siegel and Yale&#8217;s Robert J. Shiller &#8211; not to mention from my own research &#8211; shows that dividends and reinvestment can be far more stable contributors to overall wealth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Five Ways to "Follow the Money" to Global Profits, In Good Markets and Bad</title>
		<link>http://www.geigerindex.com/archives/how-dividend-paying-stocks-can-help-you-tame-the-bear/comment-page-1/#comment-226</link>
		<dc:creator>Five Ways to "Follow the Money" to Global Profits, In Good Markets and Bad</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:43:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-dividend-paying-stocks-can-help-you-tame-the-bear/#comment-226</guid>
		<description>[...] or have just chosen to ignore, falsely believing that income investing is &quot;boring.&quot; Dividend-paying stocks outperform non-dividend paying stocks by even more in down markets than they .... What&#8217;s more, by consistently reinvesting dividends during down markets, investors can [...]</description>
		<content:encoded><![CDATA[<p>[...] or have just chosen to ignore, falsely believing that income investing is &quot;boring.&quot; Dividend-paying stocks outperform non-dividend paying stocks by even more in down markets than they &#8230;. What&#8217;s more, by consistently reinvesting dividends during down markets, investors can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Although Congress Squelches the "Paulson Plan" it,s Still $700 Billion to You and Me</title>
		<link>http://www.geigerindex.com/archives/how-dividend-paying-stocks-can-help-you-tame-the-bear/comment-page-1/#comment-225</link>
		<dc:creator>Although Congress Squelches the "Paulson Plan" it,s Still $700 Billion to You and Me</dc:creator>
		<pubDate>Fri, 26 Sep 2008 03:05:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/28/how-dividend-paying-stocks-can-help-you-tame-the-bear/#comment-225</guid>
		<description>[...] repeatedly talked about how much of a difference dividends can make in your portfolio. But for you speed readers out there, here&#8217;s an investing fast fact: If you invest $50,000 in [...]</description>
		<content:encoded><![CDATA[<p>[...] repeatedly talked about how much of a difference dividends can make in your portfolio. But for you speed readers out there, here&rsquo;s an investing fast fact: If you invest $50,000 in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

