<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Jim Rogers: How the Federal Reserve Will Fail and the One Sector Every Investor Should Be In</title>
	<atom:link href="http://www.geigerindex.com/archives/jim-rogers-book/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com/archives/jim-rogers-book/</link>
	<description></description>
	<lastBuildDate>Sat, 22 Aug 2009 20:11:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Investment Guru Jim Rogers Says Commodities are the &#8216;Place to Be&#8217; Despite Their Decline</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-384</link>
		<dc:creator>Investment Guru Jim Rogers Says Commodities are the &#8216;Place to Be&#8217; Despite Their Decline</dc:creator>
		<pubDate>Tue, 27 Jan 2009 18:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-384</guid>
		<description>[...] Money Morning:  Jim Rogers: How the Federal Reserve Will Fail and the One Sector Every Investor Should Be In [...]</description>
		<content:encoded><![CDATA[<p>[...] Money Morning:  Jim Rogers: How the Federal Reserve Will Fail and the One Sector Every Investor Should Be In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Erick</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-383</link>
		<dc:creator>Erick</dc:creator>
		<pubDate>Mon, 27 Oct 2008 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-383</guid>
		<description>Maggie said on Sep 8, &quot;The Swiss are liars and cheaters so don’t trust them any further than you can throw Congress.&quot;

Whatever. I suppose you meant something. Any specific bee up your bonnet?</description>
		<content:encoded><![CDATA[<p>Maggie said on Sep 8, &#8220;The Swiss are liars and cheaters so don’t trust them any further than you can throw Congress.&#8221;</p>
<p>Whatever. I suppose you meant something. Any specific bee up your bonnet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The lurking problem in China - Water &#124; Not-MadeInChina.org</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-381</link>
		<dc:creator>The lurking problem in China - Water &#124; Not-MadeInChina.org</dc:creator>
		<pubDate>Sun, 05 Oct 2008 15:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-381</guid>
		<description>[...] Jim Rogers: China’s Expansion Depends on Water [...]</description>
		<content:encoded><![CDATA[<p>[...] Jim Rogers: China’s Expansion Depends on Water [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: preston</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-382</link>
		<dc:creator>preston</dc:creator>
		<pubDate>Wed, 01 Oct 2008 12:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-382</guid>
		<description>The problem with Rogers is he espouses arcane theory with myriad historical references, which are certainly educational and true. But he never really provides anything concrete, other than &quot;buy China&quot; of other sweeping generality about commodities, as if all commodities move in lockstep. Gold? Oil? Moving in opposite directions. China? Some stocks are gaining 100% while some lose 90%. He can basically claim to be right under any circumstance with this and other interviews.</description>
		<content:encoded><![CDATA[<p>The problem with Rogers is he espouses arcane theory with myriad historical references, which are certainly educational and true. But he never really provides anything concrete, other than &#8220;buy China&#8221; of other sweeping generality about commodities, as if all commodities move in lockstep. Gold? Oil? Moving in opposite directions. China? Some stocks are gaining 100% while some lose 90%. He can basically claim to be right under any circumstance with this and other interviews.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rudy</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-362</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Fri, 26 Sep 2008 23:29:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-362</guid>
		<description>Rodger predictions are coming faster then expected.  So what would had happened if Fannie Mae and Freddie Mac went BK? I bet the other financial companies would know there is no govt. bailout and would simply raise interest rates and/or merge. But now there&#039;s a bailout plan with 700 billion up for grabs and now the financial institutions must &quot;appear&quot; to fail to get that cash.</description>
		<content:encoded><![CDATA[<p>Rodger predictions are coming faster then expected.  So what would had happened if Fannie Mae and Freddie Mac went BK? I bet the other financial companies would know there is no govt. bailout and would simply raise interest rates and/or merge. But now there&#8217;s a bailout plan with 700 billion up for grabs and now the financial institutions must &#8220;appear&#8221; to fail to get that cash.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roberto</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-363</link>
		<dc:creator>roberto</dc:creator>
		<pubDate>Thu, 18 Sep 2008 19:44:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-363</guid>
		<description>Rogers did not sell his Chinese stocks? Their market is down 80% since the October 2007 high.

That makes no sense to me..</description>
		<content:encoded><![CDATA[<p>Rogers did not sell his Chinese stocks? Their market is down 80% since the October 2007 high.</p>
<p>That makes no sense to me..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Indiana John</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-380</link>
		<dc:creator>Indiana John</dc:creator>
		<pubDate>Thu, 11 Sep 2008 12:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-380</guid>
		<description>We bail-out the failed at the expense of those who have not failed. The failed then graduate from failures to parasites.

20 years ago Russia failed. You all know the rest.
Write in; &quot;Putin&#039;s Overcoat&quot; on the ballot this year.</description>
		<content:encoded><![CDATA[<p>We bail-out the failed at the expense of those who have not failed. The failed then graduate from failures to parasites.</p>
<p>20 years ago Russia failed. You all know the rest.<br />
Write in; &#8220;Putin&#8217;s Overcoat&#8221; on the ballot this year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: continentaleconomics.com Blog &#187; Blog Archive &#187; Doomsday - Jimmy Rogers&#8217; version</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-379</link>
		<dc:creator>continentaleconomics.com Blog &#187; Blog Archive &#187; Doomsday - Jimmy Rogers&#8217; version</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:36:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-379</guid>
		<description>[...] Read: http://www.moneymorning.com/2008/09/06/jim-rogers-book/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Read: <a href="http://www.moneymorning.com/2008/09/06/jim-rogers-book/" rel="nofollow">http://www.moneymorning.com/2008/09/06/jim-rogers-book/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-378</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 10 Sep 2008 19:21:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-378</guid>
		<description>To Tom the Buffett Fan -

Look at what Warren is doing now.  He has one of his Bank Surety BH companies no longer insuring deposits (look up Kansas Bankers Surety Co.) above the amount guaranteed by the FDIC.  Eleven banks have failed in 2008; seven of them since July 11.  Maybe Mr. Buffett would agree with Rogers more today than ever.</description>
		<content:encoded><![CDATA[<p>To Tom the Buffett Fan -</p>
<p>Look at what Warren is doing now.  He has one of his Bank Surety BH companies no longer insuring deposits (look up Kansas Bankers Surety Co.) above the amount guaranteed by the FDIC.  Eleven banks have failed in 2008; seven of them since July 11.  Maybe Mr. Buffett would agree with Rogers more today than ever.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Bremner</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/comment-page-1/#comment-377</link>
		<dc:creator>Steve Bremner</dc:creator>
		<pubDate>Wed, 10 Sep 2008 17:51:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/#comment-377</guid>
		<description>Jim Rogers commands respect because of his track record. Commenters who disparage him are voicing their own ignorance.</description>
		<content:encoded><![CDATA[<p>Jim Rogers commands respect because of his track record. Commenters who disparage him are voicing their own ignorance.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
