<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: In Search of a Market Bottom: Position Yourself for Profits No Matter Which Way the Market Moves</title>
	<atom:link href="http://www.geigerindex.com/archives/market-bottom/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com/archives/market-bottom/</link>
	<description></description>
	<lastBuildDate>Sat, 22 Aug 2009 20:11:30 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: market bottom</title>
		<link>http://www.geigerindex.com/archives/market-bottom/comment-page-1/#comment-304</link>
		<dc:creator>market bottom</dc:creator>
		<pubDate>Fri, 21 Nov 2008 16:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/15/market-bottom/#comment-304</guid>
		<description>[...] market bottom -- and subsequent rebound. ... we could be in &quot;market bottom&quot; territory right now. ...http://www.moneymorning.com/2008/07/15/market-bottom/City Republic: Informa deal may signal market bottom - Brand ...3 Sep 2008 ... Read City Republic: [...]</description>
		<content:encoded><![CDATA[<p>[...] market bottom &#8212; and subsequent rebound. &#8230; we could be in &#8220;market bottom&#8221; territory right now. &#8230;http://www.moneymorning.com/2008/07/15/market-bottom/City Republic: Informa deal may signal market bottom &#8211; Brand &#8230;3 Sep 2008 &#8230; Read City Republic: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dubai: More Bubble or More Boom? Time Will Quickly Tell</title>
		<link>http://www.geigerindex.com/archives/market-bottom/comment-page-1/#comment-303</link>
		<dc:creator>Dubai: More Bubble or More Boom? Time Will Quickly Tell</dc:creator>
		<pubDate>Mon, 03 Nov 2008 15:23:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/15/market-bottom/#comment-303</guid>
		<description>[...] Dubai is planning a huge tourist expansion, aiming to boost that sector to more than the 18% of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Dubai is planning a huge tourist expansion, aiming to boost that sector to more than the 18% of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Special Credit Crisis Commentary: Don&#8217;t Let the Market Rally Steal Your Long-Term Profits</title>
		<link>http://www.geigerindex.com/archives/market-bottom/comment-page-1/#comment-302</link>
		<dc:creator>Special Credit Crisis Commentary: Don&#8217;t Let the Market Rally Steal Your Long-Term Profits</dc:creator>
		<pubDate>Tue, 14 Oct 2008 13:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/15/market-bottom/#comment-302</guid>
		<description>[...] no circumstances should you abandon your carefully crafted defensive portfolio positions right now. There are simply too many unknowns to be able to say that we &#8220;know&#8221; the [...]</description>
		<content:encoded><![CDATA[<p>[...] no circumstances should you abandon your carefully crafted defensive portfolio positions right now. There are simply too many unknowns to be able to say that we &ldquo;know&rdquo; the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: In Search of a Market Bottom: Position Yourself for Profits No Matter Which Way the Market Moves</title>
		<link>http://www.geigerindex.com/archives/market-bottom/comment-page-1/#comment-301</link>
		<dc:creator>In Search of a Market Bottom: Position Yourself for Profits No Matter Which Way the Market Moves</dc:creator>
		<pubDate>Thu, 04 Sep 2008 22:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/15/market-bottom/#comment-301</guid>
		<description>[...] Source: In Search of a Market Bottom: Position Yourself for Profits No Matter Which Way the Market M...   addthis_url = &#039;http%3A%2F%2Fdev.contrarianprofits.com%2Farticles%2Fin-search-of-a-market-bottom-position-yourself-for-profits-no-matter-which-way-the-market-moves%2F3792&#039;; addthis_title = &#039;In+Search+of+a+Market+Bottom%3A+Position+Yourself+for+Profits+No+Matter+Which+Way+the+Market+Moves&#039;; addthis_pub = &#039;&#039;;  Liked this article from Money Morning? You can receive the same great commentary and insights directly to your email box when you claim your free subscription to the Money Morning eletter service. Simply fill in your email address below and hit &#039;subscribe&#039;.Email Address:SubscribeNO-SPAM PLEDGE: We will NEVER rent, sell, or give away your e-mail address to anyone for any reason. You can unsubscribe from Money Morning with a few clicks.Related ArticlesFannie (FNM) and Freddie (FRE) Shareholders Will Be Wiped OutCan You Spell &#8216;Sound Money&#8217;?Fed&#8217;s Bank Bailouts Are Protecting Foreign Governments Tags: BSR, Federal Reserve, FNM, FRE, Keith Fitz-Gerald [...]</description>
		<content:encoded><![CDATA[<p>[...] Source: In Search of a Market Bottom: Position Yourself for Profits No Matter Which Way the Market M&#8230;   addthis_url = &#8216;http%3A%2F%2Fdev.contrarianprofits.com%2Farticles%2Fin-search-of-a-market-bottom-position-yourself-for-profits-no-matter-which-way-the-market-moves%2F3792&#8242;; addthis_title = &#8216;In+Search+of+a+Market+Bottom%3A+Position+Yourself+for+Profits+No+Matter+Which+Way+the+Market+Moves&#8217;; addthis_pub = &#8221;;  Liked this article from Money Morning? You can receive the same great commentary and insights directly to your email box when you claim your free subscription to the Money Morning eletter service. Simply fill in your email address below and hit &#8217;subscribe&#8217;.Email Address:SubscribeNO-SPAM PLEDGE: We will NEVER rent, sell, or give away your e-mail address to anyone for any reason. You can unsubscribe from Money Morning with a few clicks.Related ArticlesFannie (FNM) and Freddie (FRE) Shareholders Will Be Wiped OutCan You Spell &#8216;Sound Money&#8217;?Fed&#8217;s Bank Bailouts Are Protecting Foreign Governments Tags: BSR, Federal Reserve, FNM, FRE, Keith Fitz-Gerald [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
