<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Asia</title>
	<atom:link href="http://www.geigerindex.com/category/asia/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 19:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Snapshot From Singapore: In This Asian Tiger, Tiger Attacks Have Given Way to Construction and Capitalism</title>
		<link>http://www.geigerindex.com/archives/snapshot-from-singapore-in-this-asian-tiger-tiger-attacks-have-given-way-to-construction-and-capitalism/</link>
		<comments>http://www.geigerindex.com/archives/snapshot-from-singapore-in-this-asian-tiger-tiger-attacks-have-given-way-to-construction-and-capitalism/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 00:23:06 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Investing in Asia]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/03/17/snapshot-from-singapore-in-this-asian-tiger-tiger-attacks-have-given-way-to-construction-and-capitalism/</guid>
		<description><![CDATA[Editor’s Note: Our friend and colleague, Keith  Fitz-Gerald, is on an investment research excursion to Southeast Asia. Here’s  the first installment of his investment travelogue.
Keith Fitz-Gerald
  Investment  Director
  Money  Morning/The Money Map Report
SINGAPORE – Any doubts  I had about how the recent U.S. economic malaise was affecting the [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/snapshot-from-singapore-in-this-asian-tiger-tiger-attacks-have-given-way-to-construction-and-capitalism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Outlook 2008: Four Safe Picks in the Volatile, but Promising Asia Market</title>
		<link>http://www.geigerindex.com/archives/outlook-2008-four-safe-picks-in-the-volatile-but-promising-asia-market/</link>
		<comments>http://www.geigerindex.com/archives/outlook-2008-four-safe-picks-in-the-volatile-but-promising-asia-market/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:58:37 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Outlook 2008]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/15/outlook-2008-four-safe-picks-in-the-volatile-but-promising-asia-market/</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the 15th  Installment of an Ongoing Series Highlighting the Global Investing Outlook for  2008.
By Keith Fitz-Gerald
Investment Director
Money Morning/The Money Map Report
Following a  spectacular run up last year, many investors are wondering what&#8217;s next in Asia.
We are, too.
The steady  stream of news so far this year has only [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/outlook-2008-four-safe-picks-in-the-volatile-but-promising-asia-market/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
