<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Credit Crisis</title>
	<atom:link href="http://www.geigerindex.com/category/credit-crisis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 19:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Credit Crisis Safety Plays: Banking Ratings Report Can Provide Peace of Mind and Warn  You if Your Bank is Weak</title>
		<link>http://www.geigerindex.com/archives/credit-crisis-safety-plays-2/</link>
		<comments>http://www.geigerindex.com/archives/credit-crisis-safety-plays-2/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 08:30:59 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=3267</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Investment Director
Money Morning Investment News/The Money Map Report.
When federal banking regulators last week seized the Houston-based Franklin Bank SSB (FBTX), it became the 18th bank failure this year amid the ongoing credit crisis. With total assets of $5.1 billion and total deposits of $3.7 billion, Franklin wasn’t the largest bank failure this year [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/credit-crisis-safety-plays-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Four Ways to Sidestep the Damage Wall Street&#8217;s Big Money  Movers are Inflicting on Main Street</title>
		<link>http://www.geigerindex.com/archives/carry-trade/</link>
		<comments>http://www.geigerindex.com/archives/carry-trade/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 09:00:22 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=2893</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
As the worst financial crisis in recorded market history rocks Wall Street, millions of investors on Main Street keep asking a single question.
When will this end?
The market volatility is unprecedented: Where professional traders once ranked a day as “wild” if we witnessed a 300-point [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/carry-trade/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Update: Rising LIBOR Hints at Bigger  Problems to Come</title>
		<link>http://www.geigerindex.com/archives/overnight-indexed-swaps/</link>
		<comments>http://www.geigerindex.com/archives/overnight-indexed-swaps/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 09:00:45 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=2471</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
More than a year ago, even before the subprime-mortgage crisis had revved itself up into the full-fledged credit crisis that’s now threatening global growth, we pointed to the London Interbank Offered Rate (LIBOR) and other interbank rates that suggested that the worst was yet [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/overnight-indexed-swaps/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Safety Plays: Three Steps to Take to Make  Sure Your Bank is Safe</title>
		<link>http://www.geigerindex.com/archives/safe-banks/</link>
		<comments>http://www.geigerindex.com/archives/safe-banks/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 22:42:07 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=2436</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Seeing banks such as Wachovia Corp. (WB) get sold or Washington Mutual Inc. (WM) fail is scary for retail banking customers. But there are simple steps you can take to protect your bank assets.
A Money Morning reader recently wrote to say:
“I’m panicked. After watching [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/safe-banks/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Credit Crisis Safety Plays: How to Make Sure That Your Bank Deposits are FDIC Insured</title>
		<link>http://www.geigerindex.com/archives/credit-crisis-safety-plays/</link>
		<comments>http://www.geigerindex.com/archives/credit-crisis-safety-plays/#comments</comments>
		<pubDate>Thu, 02 Oct 2008 22:50:38 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=2411</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
With evidence mounting by the day that the banking industry may be in deeper than it admits, many investors are wondering what the Federal Deposit Insurance Corp. (FDIC) actually does and how it will protect them.
This question becomes even more crucial now that, under [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/credit-crisis-safety-plays/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
