<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Home Page</title>
	<atom:link href="http://www.geigerindex.com/category/home-page/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 19:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Pledge to Hedge: Dial  Down Your Utility Bill With This Energy Management Product</title>
		<link>http://www.geigerindex.com/archives/stems-electricity/</link>
		<comments>http://www.geigerindex.com/archives/stems-electricity/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:32:03 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Pledge to Hedge]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=5309</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Traveling as much as I do, I get to meet a lot of very interesting people.
Like Wayne Shipp.
Shipp’s on his third successful career and, at an age when most people have long since retired, he’s building another multimillion-dollar business with a neat little device [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/stems-electricity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Are U.S. Stocks Nearing the &#8220;Sweet Spot&#8221; for Double-Digit Gains?</title>
		<link>http://www.geigerindex.com/archives/stock-market-rebound/</link>
		<comments>http://www.geigerindex.com/archives/stock-market-rebound/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 03:29:21 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Home Page]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=4359</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
With the way stocks are being whipsawed, investors often ask me how to tell when the market is ready for a rebound. While there&#8217;s no way to ever be 100% certain, I usually just let history be my guide.
And history has a very interesting [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/stock-market-rebound/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Unprecedented  Volatility Will Continue to Rock the Stock Market in Advance of a Possible  Rebound in Mid-2009</title>
		<link>http://www.geigerindex.com/archives/stock-market-outlook/</link>
		<comments>http://www.geigerindex.com/archives/stock-market-outlook/#comments</comments>
		<pubDate>Tue, 30 Dec 2008 07:30:01 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Outlook 2009]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=3220</guid>
		<description><![CDATA[[Editor's Note: With the New Year upon us and in response to the positive feedback we've received from our "Outlook 2009" economic forecasting series has received, Money Morning is taking advantage of the holiday to run several of our most popular installments a second time.]
By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/stock-market-outlook/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Pledge to Hedge: Three Ways to Lock in Low Gas Prices  Right Now</title>
		<link>http://www.geigerindex.com/archives/oil-prices-7/</link>
		<comments>http://www.geigerindex.com/archives/oil-prices-7/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 09:30:12 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Pledge to Hedge]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=3830</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Many of my neighbors here in Oregon are enjoying the big decline in gasoline prices, particularly those who still own SUVs, pickup trucks or any of the other fire-breathing, piston-clanking monstrosities I’ve seen on the road recently.
And no wonder. Gasoline prices in our neck [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/oil-prices-7/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Pledge To Hedge: Travel Tips &#8220;They&#8221; Don&#8217;t Want You To Know</title>
		<link>http://www.geigerindex.com/archives/pledge-to-hedge/</link>
		<comments>http://www.geigerindex.com/archives/pledge-to-hedge/#comments</comments>
		<pubDate>Tue, 12 Aug 2008 01:01:13 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Pledge to Hedge]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/08/12/pledge-to-hedge/</guid>
		<description><![CDATA[[This is the  fifth installment of an ongoing series.]
By Keith Fitz-Gerald
  Investment  Director
Money Morning/The Money Map Report 
I don’t know  about you, but I’m sick and tired of the airlines grumbling and whining.
I’m also  frustrated with the endless list of new surcharges the airlines have come up  with. Especially [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/pledge-to-hedge/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pledge to Hedge: A High-Tech Way to Boost Your Vehicle&#8217;s Gas Mileage</title>
		<link>http://www.geigerindex.com/archives/enerpulse/</link>
		<comments>http://www.geigerindex.com/archives/enerpulse/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:21:05 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Pledge to Hedge]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/07/22/enerpulse/</guid>
		<description><![CDATA[Editor&#8217;s Note: This is the third  installment of an ongoing series. 
  By Keith Fitz-Gerald
  Investment  Director
  Money Morning/The Money Map Report
 
I begin today  with a startling number: 5.2.
That&#8217;s the  percentage my gas mileage improved when I added Pulstar Pulse Spark Plugs to my  1991 Mazda [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/enerpulse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cashing in on Commodities: Two Ways to Profit From the World’s Newest Markets</title>
		<link>http://www.geigerindex.com/archives/cashing-in-on-commodities-two-ways-to-profit-from-the-world%e2%80%99s-newest-markets/</link>
		<comments>http://www.geigerindex.com/archives/cashing-in-on-commodities-two-ways-to-profit-from-the-world%e2%80%99s-newest-markets/#comments</comments>
		<pubDate>Fri, 30 May 2008 01:04:30 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Commodities]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/05/30/cashing-in-on-commodities-two-ways-to-profit-from-the-world%e2%80%99s-newest-markets/</guid>
		<description><![CDATA[
Editor&#8217;s Note: This is the fourth installment of a new Money Morning series highlighting investment opportunities in the global bull market in commodities.
    By Keith Fitz-Gerald
    Investment Director
    Money  Morning/The Money Map Report
Many people are in sticker shock thanks to high gas prices and oil [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/cashing-in-on-commodities-two-ways-to-profit-from-the-world%e2%80%99s-newest-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View From China: As it Continues to Change, China Offers a Growing Number of Profit Plays to Investors Who are Willing to Look</title>
		<link>http://www.geigerindex.com/archives/the-view-from-china-as-it-continues-to-change-china-offers-a-growing-number-of-profit-plays-to-investors-who-are-willing-to-look/</link>
		<comments>http://www.geigerindex.com/archives/the-view-from-china-as-it-continues-to-change-china-offers-a-growing-number-of-profit-plays-to-investors-who-are-willing-to-look/#comments</comments>
		<pubDate>Wed, 14 May 2008 00:03:27 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/05/14/the-view-from-china-as-it-continues-to-change-china-offers-a-growing-number-of-profit-plays-to-investors-who-are-willing-to-look/</guid>
		<description><![CDATA[Money Morning Investment Director Keith Fitz-Gerald  &#8211; an Asia investing expert &#8211; has been leading an investment trip through China,  taking in that country&#8217;s culture and scenery, as well as its investment  opportunities. Here is Part VI &#8211; the final installment &#8211; of a short news series  detailing his observations and [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/the-view-from-china-as-it-continues-to-change-china-offers-a-growing-number-of-profit-plays-to-investors-who-are-willing-to-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The View From China: As its Securities Regulations are Modernized, the Red Dragon&#8217;s Profit Potential Will Soar</title>
		<link>http://www.geigerindex.com/archives/the-view-from-china-as-its-securities-regulations-are-modernized-the-red-dragons-profit-potential-will-soar/</link>
		<comments>http://www.geigerindex.com/archives/the-view-from-china-as-its-securities-regulations-are-modernized-the-red-dragons-profit-potential-will-soar/#comments</comments>
		<pubDate>Mon, 12 May 2008 22:59:24 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Chinese Investments]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/05/13/the-view-from-china-as-its-securities-regulations-are-modernized-the-red-dragons-profit-potential-will-soar/</guid>
		<description><![CDATA[Money Morning Investment Director Keith  Fitz-Gerald has been leading an investment trip through China, taking in that  country&#8217;s culture and scenery, as well as its investment opportunities. Here is  Part V of a short series detailing his observations and discoveries.
By Keith Fitz-Gerald
      Investment Director
    [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/the-view-from-china-as-its-securities-regulations-are-modernized-the-red-dragons-profit-potential-will-soar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The View From China: The Single Secret That Will Put You on the Pathway to Profits</title>
		<link>http://www.geigerindex.com/archives/the-view-from-china-the-single-secret-that-will-put-you-on-the-pathway-to-profits/</link>
		<comments>http://www.geigerindex.com/archives/the-view-from-china-the-single-secret-that-will-put-you-on-the-pathway-to-profits/#comments</comments>
		<pubDate>Fri, 09 May 2008 00:34:13 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/05/09/the-view-from-china-the-single-secret-that-will-put-you-on-the-pathway-to-profits/</guid>
		<description><![CDATA[Money Morning Investment Director Keith Fitz-Gerald  is currently leading an investment trip through China, taking in that country&#8217;s  culture and scenery, as well as its investment opportunities. Here is Part IV  of a short series detailing his observations and discoveries.
    By Keith Fitz-Gerald
    Investment Director
  [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/the-view-from-china-the-single-secret-that-will-put-you-on-the-pathway-to-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
