<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Jim Rogers</title>
	<atom:link href="http://www.geigerindex.com/category/jim-rogers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 19:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Jim Rogers: How the Federal Reserve Will Fail and the One Sector Every Investor Should Be In</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-book/</link>
		<comments>http://www.geigerindex.com/archives/jim-rogers-book/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 17:19:26 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Investor Reports]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/09/06/jim-rogers-book/</guid>
		<description><![CDATA[Keith Fitz-Gerald
  Investment Director
  Money Morning/The Money Map Report
  VANCOUVER, B.C. &#8211; The U.S. financial crisis has cut so deep  &#8211; and the government has taken on so much debt in misguided attempts to bail  out such companies as Fannie Mae and Freddie Mac &#8211; that even larger financial  [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/jim-rogers-book/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview: Jim Rogers Continues to View China as the World&#8217;s Best Long-Term Profit Play</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-interview/</link>
		<comments>http://www.geigerindex.com/archives/jim-rogers-interview/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:15:07 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/08/20/jim-rogers-interview/</guid>
		<description><![CDATA[[The Second of Two Parts.]
 Keith Fitz-Gerald
Investment Director
Money Morning/The Money Map Report
VANCOUVER, B.C. &#8211; Despite its many problems, China remains such a strong long-term profit play that giving up on that country now would be like selling all your U.S. stocks at the start of the 1900s &#8211; before America created massive wealth by evolving into [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/jim-rogers-interview/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Exclusive Interview: Jim Rogers Predicts Bigger Financial  Shocks Loom, Fueling a Malaise That May Last for Years</title>
		<link>http://www.geigerindex.com/archives/jim-rogers/</link>
		<comments>http://www.geigerindex.com/archives/jim-rogers/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 01:19:47 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[Jim Rogers Interview]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/08/19/jim-rogers/</guid>
		<description><![CDATA[[The First of Two Parts.]
Keith Fitz-Gerald
  Investment Director
Money Morning/The Money Map Report
VANCOUVER, B.C. &#8211; The U.S. financial crisis has cut  so deep &#8211; and the government has taken on so much debt in misguided attempts to  bail out such companies as Fannie Mae  (FNM) and Freddie  Mac (FRE) &#8211;  [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/jim-rogers/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Jim Rogers: China&#8217;s Economic Advance is All But Unstoppable</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-chinas-economic-advance-is-all-but-unstoppable/</link>
		<comments>http://www.geigerindex.com/archives/jim-rogers-chinas-economic-advance-is-all-but-unstoppable/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 23:19:25 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/04/15/jim-rogers-chinas-economic-advance-is-all-but-unstoppable/</guid>
		<description><![CDATA[By Keith Fitz-Gerald
  Investment Director
  Money Morning/The Money Map Report
SINGAPORE &#8211; China&#8217;s long-term prospects are so strong that even a civil war,  an economic collapse or political assassinations would only temporarily delay  its emergence as a worldwide economic powerhouse, global investing guru Jim  Rogers told Money Morning during an exclusive [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/jim-rogers-chinas-economic-advance-is-all-but-unstoppable/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Jim Rogers: More Pain for the Greenback, and the Failure of the Federal Reserve</title>
		<link>http://www.geigerindex.com/archives/exclusive-interview-investment-guru-jim-rogers-predicts-more-pain-for-the-greenback-and-the-failure-of-the-federal-reserve/</link>
		<comments>http://www.geigerindex.com/archives/exclusive-interview-investment-guru-jim-rogers-predicts-more-pain-for-the-greenback-and-the-failure-of-the-federal-reserve/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 00:15:01 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[The Fed]]></category>
		<category><![CDATA[Fed]]></category>
		<category><![CDATA[greenback]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/04/08/exclusive-interview-investment-guru-jim-rogers-predicts-more-pain-for-the-greenback-and-the-failure-of-the-federal-reserve/</guid>
		<description><![CDATA[By Keith Fitz-Gerald
  Investment Director
  Money Morning/The Money Map Report
SINGAPORE &#8211; By bailing  out Wall Street and applying &#34;band-aids&#34; to the economy, the U.S. Federal  Reserve may well be causing its own downfall &#8211; even as it hastens the demise of  the greenback as a viable global currency, investment guru [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/exclusive-interview-investment-guru-jim-rogers-predicts-more-pain-for-the-greenback-and-the-failure-of-the-federal-reserve/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Jim Rogers: &#8220;Nowhere does it say you&#8217;re supposed to bail out investment banks&#8221;</title>
		<link>http://www.geigerindex.com/archives/jim-rogers-nowhere-does-it-say-youre-supposed-to-bail-out-investment-banks/</link>
		<comments>http://www.geigerindex.com/archives/jim-rogers-nowhere-does-it-say-youre-supposed-to-bail-out-investment-banks/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 21:44:39 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Bailout]]></category>
		<category><![CDATA[Bank Bailout Series]]></category>
		<category><![CDATA[Jim Rogers]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[bank bailout]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/03/24/jim-rogers-nowhere-does-it-say-youre-supposed-to-bail-out-investment-banks/</guid>
		<description><![CDATA[By Keith Fitz-Gerald
  Investment Director
  Money Morning/The Money Map Report
A year ago, a  share of The Bear Stearns Cos. Inc. (BSC) would have cost  you $150. 
Yesterday, the  shares closed at $11.26 &#8211; and that&#8217;s after they soared 90% from the  opening bell price on news that JPMorgan Chase [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/jim-rogers-nowhere-does-it-say-youre-supposed-to-bail-out-investment-banks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
