<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Keith Fitz-Gerald</title>
	<atom:link href="http://www.geigerindex.com/category/keith-fitz-gerald/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 19:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Five Wall Street Whoppers And Why You Need To Know Them</title>
		<link>http://www.geigerindex.com/archives/wall-street-whoppers/</link>
		<comments>http://www.geigerindex.com/archives/wall-street-whoppers/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 10:30:24 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=5994</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
If you&#8217;re like many investors, you are probably sitting on the sidelines right now, unsure of what to do. If you want to buy, you may be thinking &#8220;let&#8217;s wait a little longer.&#8221; If you want to sell, you might be concerned about &#8220;missing [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/wall-street-whoppers/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Are We Looking at a Stock Market Rebound, or Just Another Bear Market Head Fake?</title>
		<link>http://www.geigerindex.com/archives/bear-market-rally/</link>
		<comments>http://www.geigerindex.com/archives/bear-market-rally/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 10:30:35 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=5800</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
For many investors, the last 12 months have felt like a cross between Dante&#8217;s &#8220;Ninth Circle of Hell&#8221; and Mr. Toad&#8217;s Wild Ride.
Even so, after Tuesday&#8217;s market action &#8211; which saw the Standard &#38; Poor&#8217;s 500 Index rebound from a 12-year low to gain [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/bear-market-rally/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Although Experts Said it Could Never Happen, U.S. Crisis Looking Like a Repeat of Japan’s “Lost Decade”</title>
		<link>http://www.geigerindex.com/archives/japans-lost-decade/</link>
		<comments>http://www.geigerindex.com/archives/japans-lost-decade/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 10:30:44 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=5320</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
If you want a real look at what&#8217;s headed this way, ask Hideko Toyotomi.
When Japan&#8217;s so-called &#8220;Lost Decade&#8221; began with a bang in the early 1990s, she was an &#8220;OL&#8221; &#8211; an office lady &#8211; working in one of Japan&#8217;s mightiest corporations and she [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/japans-lost-decade/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pledge to Hedge: Dial  Down Your Utility Bill With This Energy Management Product</title>
		<link>http://www.geigerindex.com/archives/stems-electricity/</link>
		<comments>http://www.geigerindex.com/archives/stems-electricity/#comments</comments>
		<pubDate>Mon, 02 Mar 2009 10:32:03 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Home Page]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Pledge to Hedge]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=5309</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Traveling as much as I do, I get to meet a lot of very interesting people.
Like Wayne Shipp.
Shipp’s on his third successful career and, at an age when most people have long since retired, he’s building another multimillion-dollar business with a neat little device [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/stems-electricity/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Will the Yen Lose its “Safe Haven” Status as Japan’s Economy Deteriorates?</title>
		<link>http://www.geigerindex.com/archives/japan-economy/</link>
		<comments>http://www.geigerindex.com/archives/japan-economy/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 09:30:56 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=5120</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Historically speaking, the Japanese yen has proved to be a safe haven against global turmoil. Right now, however, Japan&#8217;s economy is among the worst hit of all the global powers. It is ill prepared to weather the global storm and it&#8217;s falling like a [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/japan-economy/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Despite its Decline, Oil Remains a &#8220;Must-Have&#8221; Profit  Play</title>
		<link>http://www.geigerindex.com/archives/oil-prices-9/</link>
		<comments>http://www.geigerindex.com/archives/oil-prices-9/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 10:30:40 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[oil prices]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=4900</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Commodities may be down, but they&#8217;re not out &#8211; and they shouldn&#8217;t be out of your portfolio, either.
As the investment director for Money Morning, I&#8217;m invited to a large number of speaking engagements each year. It&#8217;s something I enjoy, and it&#8217;s quite useful, too, [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/oil-prices-9/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Fixed-Income Investing: A Cheaper, Safer Alternative to Equity Indexed Annuities</title>
		<link>http://www.geigerindex.com/archives/equity-indexed-annuity/</link>
		<comments>http://www.geigerindex.com/archives/equity-indexed-annuity/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 09:30:37 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[equity indexed annuity]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=4640</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
For many investors, the concept of an equity indexed annuity (EIA for short) &#8211; which establishes a guaranteed minimum rate of return, and the ability to capture the upside of the next bull market with no risk of loss &#8211; is proving irresistible. That&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/equity-indexed-annuity/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>China’s “Chuppies” Point the Way to Growth and Profits</title>
		<link>http://www.geigerindex.com/archives/investing-in-china-2/</link>
		<comments>http://www.geigerindex.com/archives/investing-in-china-2/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 09:30:45 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=4532</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Despite what you might be hearing about a global recession, consumer capitalism is alive and well in China.
And it&#8217;s still fueling growth.
Take a stroll through Beijing&#8217;s trendy Wangfujing area, a quick walk south of Tiananmen Square or the six-story Shin Kong Place in Beijing&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/investing-in-china-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Contango Isn’t A Dance In Argentina: It is a Shot at Windfall Profits</title>
		<link>http://www.geigerindex.com/archives/contango/</link>
		<comments>http://www.geigerindex.com/archives/contango/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 09:30:02 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=4462</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
Many investors have given up on oil, fearing that a fall from grace precludes a rise in price from the ashes. But it&#8217;s worth noting that the oil markets are right now in a rare state of  &#8217;super contango,&#8217; which suggests that the markets [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/contango/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Big Three Need a Shakeout, Not a Bailout</title>
		<link>http://www.geigerindex.com/archives/big-three-34-billion-bailout/</link>
		<comments>http://www.geigerindex.com/archives/big-three-34-billion-bailout/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 10:49:02 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Auto Bailout]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=3681</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Editor, Geiger Index
Investment Director
Money Morning Investment News/The Money Map Report
I don&#8217;t know about you, but my jaw literally hit the floor when the chief executives of Detroit&#8217;s &#8220;Big Three&#8221; begged for a taxpayer-funded bailout.   Never mind that General Motors Corp (GM), Ford Motor Co. (F) and Chrysler LLC are now seeking an aggregate [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/big-three-34-billion-bailout/feed/</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>
