<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title> &#187; Oil</title>
	<atom:link href="http://www.geigerindex.com/category/oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geigerindex.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Mar 2009 19:55:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How China is Beating the United States in the Global Oil  Game</title>
		<link>http://www.geigerindex.com/archives/iraq-oil-deal/</link>
		<comments>http://www.geigerindex.com/archives/iraq-oil-deal/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 09:00:29 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Iraq]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/?p=2712</guid>
		<description><![CDATA[By Keith Fitz-Gerald
Investment Director
Money Morning Investment News/The Money Map Report
Iraq recently signed its first oil deal in 35 years with a foreign company.
And – quite surprisingly to many observers – the company wasn’t one of ours.
Not surprisingly, the U.S. news media barely acknowledged the deal – even though the agreement was major news throughout the [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/iraq-oil-deal/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>To the Members of Congress: The Only Three Moves That Will Stop the Oil Price Advance</title>
		<link>http://www.geigerindex.com/archives/to-the-members-of-congress-the-only-three-moves-that-will-stop-the-oil-price-advance/</link>
		<comments>http://www.geigerindex.com/archives/to-the-members-of-congress-the-only-three-moves-that-will-stop-the-oil-price-advance/#comments</comments>
		<pubDate>Thu, 22 May 2008 11:57:37 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/05/22/to-the-members-of-congress-the-only-three-moves-that-will-stop-the-oil-price-advance/</guid>
		<description><![CDATA[By Keith  Fitz-Gerald
  Investment  Director
  Money Morning/The Money Map  Report
An Open Letter  to Congress:
First there was  the trillion-dollar pork fest for energy.
Then there was  the decision to go with corn-based ethanol.
Now, Congress has voted to  stop adding oil to the national Strategic  Petroleum Reserve (which [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/to-the-members-of-congress-the-only-three-moves-that-will-stop-the-oil-price-advance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Sure-Fire Sign That Gas Prices are Heading Higher</title>
		<link>http://www.geigerindex.com/archives/one-sure-fire-sign-that-gas-prices-are-heading-higher/</link>
		<comments>http://www.geigerindex.com/archives/one-sure-fire-sign-that-gas-prices-are-heading-higher/#comments</comments>
		<pubDate>Fri, 11 Apr 2008 11:42:59 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[Oil]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/04/11/one-sure-fire-sign-that-gas-prices-are-heading-higher/</guid>
		<description><![CDATA[By Keith  Fitz-Gerald
  Investment  Director
  Money  Morning/The Money Map Report
The U.S. Energy  Department said earlier this week that it expects average monthly gasoline  prices to peak at $3.60 a gallon this spring, since the high prices will serve  to curb demand.
For investors  who are tired of [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/one-sure-fire-sign-that-gas-prices-are-heading-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the President&#8217;s Push for Lower Oil Prices is Nothing But a Pipe Dream</title>
		<link>http://www.geigerindex.com/archives/why-the-presidents-push-for-lower-oil-prices-is-nothing-but-a-pipe-dream/</link>
		<comments>http://www.geigerindex.com/archives/why-the-presidents-push-for-lower-oil-prices-is-nothing-but-a-pipe-dream/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:17:39 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[President George Bush]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/16/why-the-presidents-push-for-lower-oil-prices-is-nothing-but-a-pipe-dream/</guid>
		<description><![CDATA[By Keith Fitz-Gerald
    Investment Director
    Money Morning/The Money Map Report
Every president has a defining moment when the American  people, and indeed the world, recognize that he&#8217;s badly out of touch with some  aspect of reality.
I can&#8217;t help but think that President George W. Bush [&#34;Dubya&#34;] has just [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/why-the-presidents-push-for-lower-oil-prices-is-nothing-but-a-pipe-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Will Benefit From New Plan to Have the United States and China Cooperate in Curbing Oil Speculation</title>
		<link>http://www.geigerindex.com/archives/investors-will-benefit-from-new-plan-to-have-the-united-states-and-china-cooperate-in-curbing-oil-speculation/</link>
		<comments>http://www.geigerindex.com/archives/investors-will-benefit-from-new-plan-to-have-the-united-states-and-china-cooperate-in-curbing-oil-speculation/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 00:25:16 +0000</pubDate>
		<dc:creator>Keith Fitz-Gerald</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Keith Fitz-Gerald]]></category>
		<category><![CDATA[Main Essay]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[oil speculation]]></category>

		<guid isPermaLink="false">http://www.moneymorning.com/2008/01/10/investors-will-benefit-from-new-plan-to-have-the-united-states-and-china-cooperate-in-curbing-oil-speculation/</guid>
		<description><![CDATA[By Keith  Fitz-Gerald
  Investment  Director
  Money  Morning/The Money Map Report
Here&#8217;s a  headline investors probably never expected to see: The United States and China have  agreed to cooperate on the management of the two countries&#8217; strategic oil  reserves.
We don&#8217;t know  whether to find this story &#8211; first [...]]]></description>
		<wfw:commentRss>http://www.geigerindex.com/archives/investors-will-benefit-from-new-plan-to-have-the-united-states-and-china-cooperate-in-curbing-oil-speculation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
